CCOHS President and Chief Executive Officer (S. Len Hong)
Click on each bar to open/close.
Travel Expenses: September 2, 2009 to December 1, 2009
| Date(s): | 09/21/2009 | |||
| Purpose (no acronyms): | Minerva meeting | |||
| Destination(s): | Mississauga, Ontario |
|||
| Expenses | ||||
| Air Fare: | -- |
|||
| Other Transport: | $90.10 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | -- | Describe: | ||
| TOTAL: | $90.10 | |||
| Date(s): | 10/04/2009 to 10/09/2009 | |||
| Purpose (no acronyms): | Society for Chemical Hazard Communication Conference | |||
| Destination(s): | Washington DC |
|||
| Expenses | ||||
| Air Fare: | $641.36 |
|||
| Other Transport: | $217.71 | |||
| Accommodation: | $1,169.95 | |||
| Meals and Incidentals: | $408.71 | |||
| Other: | $195.41 | Describe: registration | ||
| TOTAL: | $2,633.14 | |||
| Date(s): | 10/13/2009 to 10/16/2009 | |||
| Purpose (no acronyms): | Council of Governors meeting | |||
| Destination(s): | Vancouver, British Columbia |
|||
| Expenses | ||||
| Air Fare: | $574.70 |
|||
| Other Transport: | $194.00 | |||
| Accommodation: | $431.25 | |||
| Meals and Incidentals: | $201.70 | |||
| Other: | $9.49 | Describe: telephone calls | ||
| TOTAL: | $1,411.14 | |||
| Date(s): | 10/22/2009 to 10/24/2009 | |||
| Purpose (no acronyms): | World Health Organization's Canadian Collaborating Centres Workshop | |||
| Destination(s): | Ottawa, Ontario |
|||
| Expenses | ||||
| Air Fare: | $463.40 |
|||
| Other Transport: | $233.30 | |||
| Accommodation: | $411.32 | |||
| Meals and Incidentals: | $170.95 | |||
| Other: | – | Describe: | ||
| TOTAL: | $1,278.97 | |||
| Date(s): | 10/27/2009 tp 10/28/2009 | |||
| Purpose (no acronyms): | Alberta Health and Safety Conference | |||
| Destination(s): | Calgary, Alberta |
|||
| Expenses:: | ||||
| Air Fare: | $606.00 |
|||
| Other Transport: | $108.00 | |||
| Accommodation: | – | |||
| Meals and Incidentals: | $125.75 | |||
| Other: | – | Describe: | ||
| TOTAL: | $839.75 | |||
| Date(s): | 11/13/2009 | |||
| Purpose (no acronyms): | Meeting with a member of our Council of Governors | |||
| Destination(s): | Toronto, Ontario |
|||
| Expenses: | ||||
| Air Fare: | – |
|||
| Other Transport: | $24.80 | |||
| Accommodation: | – | |||
| Meals and Incidentals: | – | |||
| Other: | $10.00 | Describe: parking | ||
| TOTAL: | $34.80 | |||
Hospitality Expenses: September 2, 2009 to December 1, 2009
| — There are no hospitality expenses to report for this period — |



